Supervision des Mediation Controller¶
Attention
Cette section est spécifique aux infrastructures CyberElements Bastion.
Depuis le menu « Statistiques serveur » de la console « System » :
Le tableau de bord permet d’obtenir des informations sur la consommation CPU, RAM et espace disque des serveurs Mediation Controller :
Ci-dessous, la liste des services pouvant être supervisés :
| Service | Description | Commentaire |
|---|---|---|
| apache2 | WEB Server | |
| collectd | Statistics collection and monitoring daemon | |
| cron | Regular background program processing daemon | |
| getty@tty1.service | Getty on tty1 | |
| snmpd | SNMP Daemon | |
| ssh | SSH Service | |
| rsyslog | System Logging Service | |
| networking | Network Service | |
| ntp | Network Time Service | |
| sysstat | Regular collection of system performance information | |
| ipdiva | LSB : Start IPdiva services | |
| ipdiva-hostmanager | LSB : Start/Stop the IPdiva hostmanager | |
| ipdiva-logger | IPdiva Logger Service | |
| ipdivasafe-emails | IpdivaSafeEmails | Service d’envoi d’email |
| ipdivasafe-tasks | IpdivaSafeTasks | Service de gestion des tâchesde fond (rapport) |
| cleanroom-vault | CleanroomVault | Coffre-fort |
| postgresql | PostgreSQL RDBMS | Base de données Bastion |
| zope2.11.service | LSB : Start chrooted zope at boot time | |
| systemd-journald.service | Journal service | |
| systemd-logind.service | Login service |

