Supravegherea serverelor Mediation Controller¶
Atenție
Această secțiune este specifică infrastructurilor CyberElements Bastion.
Din meniul „Server Statistics” al consolei „System”:
Dashboardul permite obținerea de informații despre consumul de CPU, RAM și spațiu pe disc ale serverelor Mediation Controller:
Mai jos, lista serviciilor care pot fi monitorizate:
| Serviciu | Descriere | Comentariu |
|---|---|---|
| apache2 | WEB Server | |
| collectd | Statistics collection and monitoring daemon | |
| cron | Regular background program processing daemon | |
| getty@tty1.service | Getty on tty1 | |
| snmpd | SNMP Daemon | |
| ssh | SSH Service | |
| rsyslog | System Logging Service | |
| networking | Network Service | |
| ntp | Network Time Service | |
| sysstat | Regular collection of system performance information | |
| ipdiva | LSB: Start IPdiva services | |
| ipdiva-hostmanager | LSB: Start/Stop the IPdiva hostmanager | |
| ipdiva-logger | IPdiva Logger Service | |
| ipdivasafe-emails | IpdivaSafeEmails | Serviciu de trimitere a e-mailurilor |
| ipdivasafe-tasks | IpdivaSafeTasks | Serviciu de gestionare a sarcinilor în fundal (raport) |
| cleanroom-vault | CleanroomVault | Vault |
| postgresql | RDBMS PostgreSQL | Baza de date Bastion |
| zope2.11.service | LSB: Start chrooted zope at boot time | |
| systemd-journald.service | Service log | |
| systemd-logind.service | Login service |

