Bewaking van de Mediation Controllers¶
Waarschuwing
Deze sectie geldt specifiek voor infrastructuren van CyberElements Bastion.
Via het menu ”Server Statistics” van de console ”System”:
Het dashboard geeft informatie over het gebruik van CPU, RAM en schijfruimte van de servers Mediation Controller:
Hieronder de lijst met services die kunnen worden gemonitord:
| Service | Beschrijving | Opmerking |
|---|---|---|
| apache2 | WEB Server | |
| collectd | Statistics collection and monitoring daemon | |
| cron | Regular background program processing daemon | |
| getty@tty1.service | Getty on tty1 | |
| snmpd | SNMP Daemon | |
| ssh | SSH Service | |
| rsyslog | System Logging Service | |
| networking | Network Service | |
| ntp | Network Time Service | |
| sysstat | Regular collection of system performance information | |
| ipdiva | LSB: Start IPdiva services | |
| ipdiva-hostmanager | LSB: Start/Stop the IPdiva hostmanager | |
| ipdiva-logger | IPdiva Logger Service | |
| ipdivasafe-emails | IpdivaSafeEmails | Service voor het verzenden van e-mails |
| ipdivasafe-tasks | IpdivaSafeTasks | Service voor het beheer van achtergrondtaken (rapport) |
| cleanroom-vault | CleanroomVault | Vault |
| postgresql | RDBMS PostgreSQL | Bastion-database |
| zope2.11.service | LSB: Start chrooted zope at boot time | |
| systemd-journald.service | Service log | |
| systemd-logind.service | Login service |

