Supervisión de los Mediation Controller¶
Atención
Esta sección es específica de las infraestructuras CyberElements Bastion.
Desde el menú « Server Statistics » de la consola « System »:
El panel de control permite obtener información sobre el consumo de CPU, RAM y espacio en disco de los servidores Mediation Controller:
A continuación, la lista de los servicios que pueden supervisarse:
| Servicio | Descripción | Comentario |
|---|---|---|
| apache2 | WEB Server | |
| collectd | Statistics collection and monitoring daemon | |
| cron | Regular background program processing daemon | |
| getty@tty1.service | Getty on tty1 | |
| snmpd | SNMP Daemon | |
| ssh | SSH Service | |
| rsyslog | System Logging Service | |
| networking | Network Service | |
| ntp | Network Time Service | |
| sysstat | Regular collection of system performance information | |
| ipdiva | LSB: Start IPdiva services | |
| ipdiva-hostmanager | LSB: Start/Stop the IPdiva hostmanager | |
| ipdiva-logger | IPdiva Logger Service | |
| ipdivasafe-emails | IpdivaSafeEmails | Servicio de envío de correo electrónico |
| ipdivasafe-tasks | IpdivaSafeTasks | Servicio de gestión de tareas en segundo plano (informe) |
| cleanroom-vault | CleanroomVault | Caja fuerte |
| postgresql | RDBMS PostgreSQL | Base de datos Bastion |
| zope2.11.service | LSB: Start chrooted zope at boot time | |
| systemd-journald.service | Service log | |
| systemd-logind.service | Login service |

