Supervisione dei Mediation Controller¶
Attenzione
Questa sezione è specifica delle infrastrutture CyberElements Bastion.
Dal menu «Server Statistics» della console «System»:
La dashboard fornisce informazioni sull'utilizzo di CPU, RAM e spazio su disco dei server Mediation Controller:
Di seguito l'elenco dei servizi che è possibile monitorare:
| Servizio | Description | Commento |
|---|---|---|
| apache2 | WEB Server | |
| collectd | Statistics collection and monitoring daemon | |
| cron | Regular background program processing daemon | |
| getty@tty1.service | Getty on tty1 | |
| snmpd | SNMP Daemon | |
| ssh | SSH Service | |
| rsyslog | System Logging Service | |
| networking | Network Service | |
| ntp | Network Time Service | |
| sysstat | Regular collection of system performance information | |
| ipdiva | LSB: Start IPdiva services | |
| ipdiva-hostmanager | LSB: Start/Stop the IPdiva hostmanager | |
| ipdiva-logger | IPdiva Logger Service | |
| ipdivasafe-emails | IpdivaSafeEmails | Servizio di invio delle e-mail |
| ipdivasafe-tasks | IpdivaSafeTasks | Servizio di gestione delle attività in background (report) |
| cleanroom-vault | CleanroomVault | Vault |
| postgresql | RDBMS PostgreSQL | Database Bastion |
| zope2.11.service | LSB: Start chrooted zope at boot time | |
| systemd-journald.service | Service log | |
| systemd-logind.service | Login service |

