Edge Gateway Monitoring¶
Disk space monitoring for all Edge Gateway servers is accessible from the administration console in the “Reports” menu:
This menu allows you to monitor the disk space consumed by the storage of the video recordings generated:
Below is a list of services that can be monitored:
| Service | Description | Comment |
|---|---|---|
| apache2 | The Apache HTTP Server | HTTP server of the Edge Gateway, used to access the archives from the administration console |
| cleanroom-redirection | Cleanroom connexion redirection | Network redirection of recorded sessions without an agent with an embedded Edge Gateway |
| cleanroom-webrecord | IpdivaSafeXrdp | Recording of web sessions |
| cleanroom-xrdp | xrdp daemon | Access to and recording of sessions without an agent (VNC and RDS) |
| cleanroom-xrdp-direct | xrdp daemon | Direct RDP access to sessions without an agent (port 3389) |
| cleanroom-xrdp-sesman | xrdp session manager | Manager of sessions without an agent (VNC and RDS) |
| collectd | Statistics collection and monitoring daemon | Collection of system statistics — installation prerequisite |
| cron | Regular background program processing daemon | Execution of scheduled tasks |
| getty@tty1.service | Getty on tty1 | Login on the local console of the server |
| guacd | Guacamole Server | Protocol engine for HTML5 sessions (Guacamole) |
| ipdiva | LSB: Start IPdiva services | Startup of all Edge Gateway services |
| ipdiva-gw-controller | IPdiva Gateway Controller Service | Edge Gateway controller, communicating with the Mediation Controller |
| ipdiva-webdavserver | LSB: Start IPdiva Webdav Server component | WebDAV server of the Edge Gateway, used by SMB and NetBIOS applications |
| ipdivacarerecord | CareRecord | Recording server for sessions with an agent |
| ipdivasafe-directssh | CareDirectSSH | Recording of direct SSH sessions |
| networking | Raise network interfaces | Configuration of the network interfaces |
| openvpn | OpenVPN service | VPN tunnels to VPN applications |
| rsyslog | System Logging Service | System logging (/var/log/syslog and product logs) |
| snmpd | Simple Network Management Protocol (SNMP) Daemon. | SNMP agent, for monitoring by a third-party tool |
| ssh | OpenBSD Secure Shell server | Remote SSH connection to the server, for its administration (service installed by openssh-server) |
| ssh-ipdivacare | OpenBSD Secure Shell server | SSH server for users' SSH sessions (root login denied) |
| systemd-journald.service | Journal Service | systemd system journal |
| systemd-logind.service | User Login Management | Management of system login sessions |
| systemd-timesyncd.service | Network Time Synchronization | Time synchronization, on which the timestamps of logs and recordings depend |
| tomcat10.service | Apache Tomcat 10 Web Application Server | Application server of the HTML5 Gateway |

